Fee Structure

Fee Structure

Details of Fees Structure is as under:-
Sno Particulars (2023-24) BCA B.Com BA B.Sc(CBZ) B.Sc(PCM) B.ScBED BABED
1 Registration Fees 100 100 100 100 100 0 0
2 Enrollment Fees 0 0 0 0 0 0 0
3 Tuition Fees 13900 7900 7900 13900 13900 26880 26880
4 Games Fees 0 0 0 0 0 0 0
5 Union Fees 0 0 0 0 0 0 0
6 Library Fees 0 0 0 0 0 0 0
7 Megaine Fees 0 0 0 0 0 0 0
8 Examination Fees 0 0 0 0 0 0 0
9 Caution Money 0 0 0 0 0 0 0
10 Security Deposit 0 0 0 0 0 0 0
11 Development Fees 0 0 0 0 0 0 0
12 Bus Fare As Per Route As Per Route As Per Route As Per Route As Per Route As Per Route As Per Route
  Total 14000 8000 8000 14000 14000 26880 26880